Welcome to ToupTek
- Sony Exmor back-illuminated CMOS sensor;
- Two-step noise reduction technology;
- Ultra-high sensitivity and low noise;
- USB3.0(compatible with USB2.0 protocol) / GigE data transmission interface ;
- Provides advanced video and image processing application software ToupView, compatible with Windows/Linux/OSX multi-platform SDK, support native C/C++, C#/VB.Net, DirectShow, Twain API;
- Supports external triggering, digital I/O and free-running modes;
- Supports ROI, flip, bit-depth switching and other features;
Model Parameter |
SWIR5000KMA | SWIR1300KMA | SWIR330KMA |
---|---|---|---|
Sensor model | Sony IMX992-AABA-C | Sony IMX990-AABA-C | Sony IMX991-AABA-C |
Sensor type | InGaAs | InGaAs | InGaAs |
Spectral range | 400nm-1800nm | 400nm-1800nm | 400nm-1800nm |
pixel size | 3.45 µm x 3.45 µm | 5.0 µm x 5.0 µm | 5.0 µm x 5.0 µm |
Target size | 1/1.4” | 1/2" | 1/4” |
ADC | 12 Bit / 8 Bit | 12 Bit / 8 Bit | 12 Bit / 8 Bit |
Frame Rate & Resolution |
8 Bit:71fps@2560x2048
252fps@1280x1024 12 Bit:35.5fps@2560x2048 135.7fps@1280x1024 |
12Bit:108fps@1280 x 1024
209fps@640 x 512 8Bit:200fps@1280 x 1024 392fps@640 x 512 |
12Bit:212fps@640 x 512
400fps@320 x 256 8Bit:400fps@640 x 512 753fps@320 x 256 |
Image Buffer | 512MByte | 512MByte | 512MByte |
Conversion gain | 10.3e/ADU(HCG)17.29e/ADU(LCG) | 44.3e/ADU | 42.29e/ADU |
Conversion gain | 51.36dB(HCG)51.47dB(LCG) | 58.7dB | 59.7dB |
Read noise | 111.88e(HCG)186.61e(LCG) | 211e | 176.7e |
Full well charge | 41.39ke(HCG)69.92ke(LCG) | 181.6ke | 173.23ke |
Maximum SNR | 46.17dB(HCG)48.45dB(LCG) | 52.6dB | 52.39dB |
Sensitivity | 121mV | 121mV | 121mV |
Dark current | 638e/s(20°C) |
383e/s(0°C) 510e/s(10°C)
638e/s(20°C) |
383e/s(0°C) 510e/s(10°C)
638e/s(20°C) |
Gain range | 1x-15x | 1x-15x | 1x-15x |
Exposure time range | 15µs-60sec | 15µs-60sec | 15µs-60sec |
Shutter mode | Global shutter | Global shutter | Global shutter |
Binning | Software2x2, 3x3, 4x4 | Software2x2, 3x3, 4x4 | Software2x2, 3x3, 4x4 |
Data interface | USB3.0 | USB3.0 | USB3.0 |
Digital I/O |
1 optocoupler isolated input, 1 optocoupler isolated output, two non-isolated input and output | ||
Data Format | 8bit / 12bit | 8bit / 12bit | 8bit / 12bit |
Cooling temperature difference | 25°C below ambient temperature | ||
Optical filter | 400-1800nm(default); 1030-1800nm(optional) | ||
CRA | 2.35 Deg | ||
Generalparameters | |||
Power supply | Power with USB3.0 or 12V Power adapter | ||
Power consumption | <2.1W(without cooling) / <25W(cooling) | ||
Temperature | Working temperature -20~60℃, storage temperature -40~85℃ | ||
Humidity | 20%-80% , non-condensing | ||
Size | 80mmx80mmx45.5mm | ||
Weight | <390g | ||
Lens mount | C-mount interface | ||
Software | ToupView/ SDK | ||
Operating system | Win32/WinRT/Linux/macOS/Android | ||
Certification | CE,FCC |
Model Parameter |
SWIR5000KMB | SWIR1300KMB | SWIR330KMB |
---|---|---|---|
Sensor model | Sony IMX992-AABJ-C | Sony IMX990-AABJ-C | Sony IMX991- AABJ-C |
Sensor type | InGaAs | InGaAs | InGaAs |
Spectral range | 400nm-1800nm | 400nm-1800nm | 400nm-1800nm |
pixel size | 3.45 µm x 3.45 µm | 5.0 µm x 5.0 µm | 5.0 µm x 5.0 µm |
Target size | 1/1.4” | 1/2" | 1/4” |
ADC | 12 Bit / 8 Bit | 12 Bit / 8 Bit | 12 Bit / 8 Bit |
Frame Rate & Resolution |
8 Bit:71fps@2560x2048
252fps@1280x1024 12 Bit:35.5fps@2560x2048 135.7fps@1280x1024 |
12Bit:108fps@1280 x 1024
209fps@640 x 512 8Bit:200fps@1280 x 1024 392fps@640 x 512 |
12Bit:212fps@640 x 512
400fps@320 x 256 8Bit:400fps@640 x 512 753fps@320 x 256 |
Image Buffer | 512MByte | 512MByte | 512MByte |
Conversion gain | 10.3e/ADU(HCG)17.29e/ADU(LCG) | 42.8e/ADU | 43.0e/ADU |
Conversion gain | 51.36dB(HCG)51.47dB(LCG) | 58.7dB | 59.6dB |
Read noise | 111.88e(HCG)186.61e(LCG) | 197.6e | 178.8e |
Full well charge | 41.39ke(HCG)69.92ke(LCG) | 175.4ke | 176.2ke |
Maximum SNR | 46.17dB(HCG)48.45dB(LCG) | 52.4dB | 52.5dB |
Sensitivity | 121mV | 121mV | 121mV |
Dark current | 638e/s(20°C) | 638e/s(20°C) | 638e/s(20°C) |
Gain range | 1x-15x | 1x-15x | 1x-15x |
Exposure time range | 15µs-60sec | 15µs-60sec | 15µs-60sec |
Shutter mode | Global shutter | Global shutter | Global shutter |
Binning | Software2x2, 3x3, 4x4 | Software2x2, 3x3, 4x4 | Software2x2, 3x3, 4x4 |
Data interface | USB3.0 | USB3.0 | USB3.0 |
Digital I/O |
1 optocoupler isolated input, 1 optocoupler isolated output, two non-isolated input and output | ||
Data Format | 8bit / 12bit | 8bit / 12bit | 8bit / 12bit |
Cooling temperature difference | 10°C below ambient temperature | 10°C below ambient temperature | 10°C below ambient temperature |
Optical filter | 400-1800nm(default); 1030-1800nm(optional) | 400-1800nm(default); 1030-1800nm(optional) | 400-1800nm(default); 1030-1800nm(optional) |
CRA | 2.35 Deg | 2.35 Deg | 2.35 Deg |
Generalparameters | |||
Power supply | Power with USB3.0 or 12V Power adapter | ||
Power consumption | <2.1W(without cooling) / <25W(cooling) | ||
Temperature | Working temperature -20~60℃, storage temperature -40~85℃ | ||
Humidity | 20%-80% , non-condensing | ||
Size | 80mmx80mmx45.5mm | ||
Weight | <390g | ||
Lens mount | C-mount interface | ||
Software | ToupView/ SDK | ||
Operating system | Win32/WinRT/Linux/macOS/Android | ||
Certification | CE,FCC |
Instance
semiconductor observation
Garbage sorting
Observation of fruit moisture
Temperature observation
SWIR spectral response curve
SWIR relative quantum efficiency
SWIR absolute quantum efficiency
interface and appearance dimensions
Packing List | |
---|---|
A | External box for B(not shown in this figure) Carton size: L:28.2cm W:25.2cm H:16.7cm |
B | 3-A equipment case: L:28cm W:23cm H:15.5cm (1pcs, 2.8Kg/ box) |
C | One SWIR series USB camera |
D | Power cord. National standard, American standard, European standard, British standard power cord ( D1, D2, D3, D4 ) for choosing |
E | Power adapter: Input: AC 100~240V 50Hz/60Hz, Output: DC 12V 3A |
F | High-speed USB3.0 A male to B male gold-plated connector cable/1.5m |
G | One external trigger control cable |
H | USB flash disk (with driver and application software in it) |
Model Number
Image Sensor
Pixel Size(μm)
G Sensitivity/Dark Signal
Data Interface
FPS/Resolution
Binning
Exposure Time
Dimensions
SWIR1300KMA
1.3M/IMX990(M)
1/2”(6.40x5.12)
Buit-in TEC
5x5
121mV with 1/30s
1.0mV with 1/30s
USB3
200@1280x1024
392@640x512
1x1
1x1
15us~60s
80mm
SWIR1300KMB
1.3M/IMX990(M)
1/2”(6.40x5.12)
External TEC
5x5
121mV with 1/30s
1.0mV with 1/30s
USB3
200@1280x1024
392@640x512
1x1
1x1
15us~60s
80mm
SWIR330KMA
0.33M/IMX991(M)
1/4”(3.20x2.56)
Buit-in TEC
5x5
121mV with 1/30s
1.0mV with 1/30s
USB3
400@640x512
753@320x256
1x1
1x1
15us~60s
80mm
SWIR330KMB
0.33M/IMX991(M)
1/4”(3.20x2.56)
External TEC
5x5
121mV with 1/30s
1.0mV with 1/30s
USB3
400@640x512
753@320x256
1x1
1x1
15us~60s
80mm
SWIR5000KMA
5.0M/IMX992(M,GS)
1/1.4”(8.94x7.09)
Buit-in TEC
3.45x3.45
TBD
USB3
61.9@2560x2048
135.7@1280x1024
1x1
1x1
15us~60s
80mm
SWIR5000KMB
5.0M/IMX992(M,GS)
1/1.4”
External TEC
3.45x3.45
TBD
USB3
61.9@2560x2048
135.7@1280x1024
1x1
1x1
15us ~60s
80mm