Welcome to ToupTek
SWIR331 Short-Wavelength Infrared Camera is a C-mount short-wave infrared cooling Camera using a nationally produced 640 x 512 InGaAs image sensor, which have CameraLink / USB3 (under development) / 10GigE (under development) and other data transmission methods. It has the advantages of 900 - 1700nm short-wave infrared wide spectral response, 330,000 resolution, high quantum efficiency and low noise.
SWIR331 Short-Wavelength Infrared Camera can be widely used in short-wave infrared imaging, spectral imaging, monitoring (night vision), semiconductor detection, medicine and biology, optical fiber communication, astronomy, high temperature imaging, humidity distribution imaging and other applications.
- 724FPS high frame rate
- InGaAs SWIR Detector
- 640 x 512
- 15um pixel size
- 900nm-1700nm
- Global shutter
- Built-in TEC refrigeration chip, the temperature difference can reach 45 degrees Celsius below the ambient temperature
- PID precise temperature control, the fluctuation is less than 0.3 degrees
- CameraLink Full / USB3 (under development) / 10GigE (under development)
- 12-bit output (14-bit ADC)
- Multiple working modes: video mode/soft trigger mode/external trigger mode
- Support field update firmware
- Accept OEM custom development
Model Parameter |
SWIR331KMA-CL500 | SWIR331KMA-CL700 | SWIR331KMB-CL500 | SWIR331KMB-CL700 |
---|---|---|---|---|
330,000 pixels 3/4 ” InGaAs CameraLink Camera | ||||
Sensor model | National production | |||
Sensor type | InGaAs CMOS image sensor | |||
Spectral range | 900nm-1700nm | |||
pixel size | 15µm x 15 µm | |||
Target size | 3/4” | |||
ADC | 12-bit output /14-bit output (14-bit ADC) | |||
Frame Rate & Resolution | 517fps@640 x 512 | 724fps@640 x 512 | 517fps@640 x 512 | 724fps@640 x 512 |
Memory | 512MB | |||
QE | 75%@1350nm | |||
Conversion gain | 970.01e-/DN(LG),18.02e-/DN(MG),3.31e-/DN (HG) | |||
Conversion gain | 69.2dB(LG),63.2dB(MG),57.4dB(HG) x1 | |||
Read noise | 1.3DN(LG),2.7DN(MG),5.0DN(HG) | |||
Full well charge | 3.5Me(LG),70Ke(MG),12Ke(HG) x1 | |||
Maximum SNR | 65.4dB(LG),48.5dB(MG),40.7dB(HG) | |||
Dark current | 30fa@0.1V&18 ℃ | |||
Exposure time range | 31.25us~1s | 23.81us~1s | 31.25us~1s | 23.81us~1s |
Shutter mode | Global shutter | |||
Data interface | CameraLink Full | |||
Digital I/O | 1 optocoupler isolated input, 1 optocoupler isolated output | |||
Data Format | Mono 12 / Mono 14 | |||
Cooling temperature difference | Below room temperature 40 degrees Celsius | |||
Camera Type | China produced devices | China produced devices | High performance | High performance |
Generalparameters | ||||
Power supply | DC12V power supply | |||
Power consumption | 8.4W(TEC OFF)/ <16W(TEC ON) | |||
Temperature | Working temperature -30 ~ 60 ℃, storage temperature - 40 ~ 85 ℃ | |||
Humidity | 20%-80% , non-condensing | |||
Size | 68mm×68mm×90.3mm | |||
Weight | 485g | |||
Lens mount | C-mount interface | |||
Software | Provide SDK development kit and CL View software based on Delsa acquisition card |
Instance
Camera Dimensions
Sensor Quantum Efficiency
The spectral QE of SWIR331 Short-Wavelength Infrared Cameras
The rear interface of the SWIR331 series camera
The packing information of the SWIR331series camera
Standard Camera Packing List | |
---|---|
A | 3-A equipment case: L:28cm W:23cm H:15.5cm (1pcs, 2.8Kg/ box) |
B | SWIR331 Short-Wavelength Infrared Camera |
C | 2 CameraLink cabless |
D | 12V/3A 6 PIN air plug power adapter |
E | Power cord. National standard, American standard, European standard, British standard power cord ( D1, D2, D3, D4 ) for choosing |
F | One external trigger control cable |
Order Code
Sensor type and size
Pixel size(um)
Data Interface
Camera Type
FPS/Resolution
Exposure Time
SWIR331KMA-CL500
0.33M / 640x512
3/4” (9.60x7.68)
Buit-in TEC
15x15
CameraLink
China produced devices
517@640x512
31.25us~1s
SWIR331KMA-CL700
China produced devices
724@640x512
23.81us ~1s
SWIR331KMB-CL500
Global procurement of key chips
517@640x512
31.25us~1s
SWIR331KMB-CL700
Global procurement of key chips
724@640x512
23.81us ~1s
SWIR331KMB-G125
GigE
Global procurement of key chips
125@640x512
50us ~5s
SWIR331KMB-G350
Global procurement of key chips
350@640x512
25us ~5s
SWIR331KMB-G700
Global procurement of key chips
360@640x512
700@320x256
50us ~5s