Related Models

Order Number EFL
(mm)
F/# Optical Distortion FOV Working Distance Filter Thread Mount Download
D H V
TPL-0814M5M 8 F1.4-F16 -1.00% 66.2° 55.24° 42.78° 0.1m-∞ M35.5x0.5 C
TPL-1214M5M 12 F1.4-F22 -0.30% 47.1° 39.58° 29.44° 0.1m-∞ M35.5x0.5 C
TPL-1614M5M 16 F1.4-F22 -0.30% 36.6° 29.78° 22.6° 0.1m-∞ M35.5x0.5 C
TPL-2514M5M 25 F1.4-F16 -0.10% 23.6° 19.04° 14.32° 0.2m-∞ M35.5x0.5 C
TPL-3514M5M 35 F1.4-F16 -0.05% 17.4° 14° 10.6° 0.15m-∞ M35.5x0.5 C
TPL-5020M5M 50 F2.0-F32 -0.10% 12.36° 9.92° 7.45° 0.4m-∞ M35.5x0.5 C
TPL-7520M5M 75 F2.0-F32 -0.10% 8.36° 6.72° 5.04° 0.8m-∞ M40.5x0.5 C

Main Features

TPL-0814M5M

TPL-0814M5M Lens
TPL-0814M5M Lens
TPL-0814M5M Lens

TPL-1214M5M

TPL-1214M5M Lens
TPL-1214M5M Lens
TPL-1214M5M Lens

TPL-1614M5M

TPL-1614M5M Lens
TPL-1614M5M Lens
TPL-1614M5M Lens

TPL-2514M5M

TPL-2514M5M Lens
TPL-2514M5M Lens
TPL-2514M5M Lens

TPL-3514M5M

TPL-3514M5M Lens
TPL-3514M5M Lens
TPL-3514M5M Lens

TPL-5020M5M

TPL-5020M5M Lens
TPL-5020M5M Lens
TPL-5020M5M Lens

TPL-7520M5M

TPL-7520M5M Lens
TPL-7520M5M Lens
TPL-7520M5M Lens