Related Models

Model Number Wavelength
(nm)
Resolution
(lp/mm)
Focal Length
(mm)
F/# Optical Distortion Field Angle Working Distance Filter Thread Mount Download
D H V
TPL-0814SWIR-S 900-1700 60 8.5 F1.4-F16 -1.20% 61° 54.8° 42.8° 0.2m-∞ M35.5x0.5 C
TPL-1214SWIR-S 900-1700 40 12.5 F1.4-F22 -0.40% 46.8° 38.2° 29.2° 0.2m-∞ M35.5x0.5 C
TPL-1614SWIR-S 900-1700 40 16.3 F1.4-F22 -0.40% 36.6° 29.6° 22.4° 0.2m-∞ M35.5x0.5 C
TPL-2514SWIR-S 900-1700 60 25.9 F1.4-F16 -0.50% 23.6° 19° 14.4° 0.2m-∞ M35.5x0.5 C
TPL-3514SWIR-S 900-1700 60 35 F1.4-F16 -0.05% 17.4° 14° 10.6° 0.15m-∞ M35.5x0.5 C
TPL-5020SWIR-S 900-1700 60 50 F2.0-F32 -0.10% 12.36° 9.92° 7.45° 0.4m-∞ M35.5x0.5 C
TPL-NV7525SWIR 900-1700 90 75 F2.5-F16 0.32%% 6.24° 4.98° 3.72° 265mm-480mm M30.5x0.5 C

Main Features

TPL-0814SWIR-S

TPL-0814SWIR-S Lens
TPL-0814SWIR-S Lens
TPL-0814SWIR-S Lens

TPL-1214SWIR-S

TPL-1214SWIR-S Lens
TPL-1214SWIR-S Lens
TPL-1214SWIR-S Lens

TPL-1614SWIR-S

TPL-1614SWIR-S Lens
TPL-1614SWIR-S Lens
TPL-1614SWIR-S Lens

TPL-2514SWIR-S

TPL-2514SWIR-S Lens
TPL-2514SWIR-S Lens
TPL-2514SWIR-S Lens

TPL-3514SWIR-S

TPL-3514SWIR-S Lens
TPL-3514SWIR-S Lens
TPL-3514SWIR-S Lens

TPL-5020SWIR-S

TPL-5020SWIR-S Lens
TPL-5020SWIR-S Lens
TPL-5020SWIR-S Lens